• Please select country dropdown use tab or arrow key for navigate dropdown and press ESC for exit to next menu

    TG STAND-BY UPGRADE SURCHARGE
    FROM ECONOMY TO BUSINESS CLASS (TO/FROM BKK)
    (APPLICABLE FOR TG DOCUMENT & TG CARRIER FARES)

    EFFECTIVE : 15 NOVEMBER 2019 - UFN

     

    Sector TO/FROM BKK TO BKK (from Economy to Business) FROM BKK (form Economy to Business) Remark
    Currency RBD Y/B RBD M/H/Q/T/K RBD S/V/W Currency RBD Y/B RBD M/H/Q/T/K RBD S/V/W
    VTE/PNH/RGN/SGN/HAN USD 52 166 215 THB 1,600 5,100 6,600  
    KUL MYR 175 573 822 THB 1,400 4,600 6,600  
    SIN SGD 95 248 342 THB 2,100 5,500 7,600  
    MNL USD 137 284 352 THB 4,200 8,700 10,800  
    JKT/DPS IDR 1,915,000 3,647,500 4,559,400 THB 4,200 8,000 10,000  
    KMG, KMG-CNX, CNX-KMG CNY 418 1,161 1,695 THB 1,800 5,000 7,300  
    CTU/CAN CNY 836 2,020 2,507 THB 3,600 8,700 10,800  
    HKG/HKG-HKT, HKT-HKG HKD 921 2,225 2,762 THB 3,600 8,700 10,800  
    BJS/SHA/ BJS-HKT, HKT-BJS CNY 836 2,020 2,507 THB 3,600 8,700 10,800  
    XMN CNY 766 1,854 2,298 THB 3,300 7,985 9,900  
    TPE TWD 3,666 9,674 10,997 THB 3,600 9,500 10,800  
    SEL/PUS KRW 494,200 700,400 1,050,600 THB 12,700 18,000 27,000  
    SEL-HKG KRW 280,000 470,000 520,000          
    HKG-SEL HKD 990 2,080 2,460          
    SEL-TPE KRW 180,000 330,000 370,000          
    TPE-SEL TWD 3,800 6,570 7,560          
    TYO/OSA/NGO/FUK/SDJ* JPY 46,620 69,400 94,640 THB 13,300 19,800 27,000 *SDJ Eff. 27OCT19
    CTS JPY 46,620 69,400 94,640 THB 13,300 19,800 27,000  
    DAC USD 114 284 352 THB 3,500 8,700 10,800  
    KTM USD 108 271 352 THB 3,300 8,300 10,800  
    CMB* USD 108 261 352 THB 3,300 8,000 10,800 *change currency LKR to USD eff 15JUL19
    KHI/ISB/LHE* USD 108 297 352 THB 3,300 9,100 10,800 *change currency LKR to USD eff 12AUG19
    DEL/BOM INR 8,382 20,955 26,310 THB 3,600 9,000 11,300  
    BLR/HYD/MAA INR 7,684 18,627 26,310 THB 3,300 8,000 11,300  
    CCU INR 7,684 18,592 24,448 THB 3,300 7,985 10,500  
    DXB* AED 3,370 3,370 3,470 THB 5,200 13,200 17,900 *refer DXB proposal approved by DN
    MCT OMR 65 166 225 THB 5,200 13,200 17,900  
    SYD/MEL/BNE, SYD-HKT, HKT-SYD AUD 1,223 1,675 1,942 THB 25,700 35,200 40,800  
    PER AUD 1,166 1,523 1,808 THB 24,500 32,000 38,000  
    AKL NZD 1,928 2,699 2,841 THB 38,000 53,200 56,000  
    LON/ LON-HKT, HKT-LON GBP 1,105 1,506 1,628 THB 41,800 57,000 61,600  
    FRA/MUC/ROM/MIL/ZRH/BRU/PAR/VIE/ FRA-HKT, HKT-FRA/ EUR 1,235 1,655 1,820 THB 41,800 56,000 61,600  
    PAR-HKT, HKT-PAR/MUC-HKT, HKT-MUC/ZRH-HKT, HKT-ZRH                  
    CPH/CPH-HKT/HKT-CPH DKK 9,257 12,123 14,063 THB 42,000 55,000 63,800  
    ARN/ARN-HKT/HKT-ARN SEK 13,246 17,346 20,121 THB 42,000 55,000 63,800  
    OSL NOK 12,243 16,032 18,597 THB 42,000 55,000 63,800  
    DME EUR 1,241 1,566 1,714 THB 42,000 53,000 58,000  
    JED ** SAR 4,852 6,122 6,700 THB 42,000 53,000 58,000  
    Domestic Sector within Thailand except CNX-HKT or v.v. THB 2,100 2,200 3,300 THB 2,100 2,200 3,300  
    General Rule:
    • The additional RBD surcharge level to the table, if needed, shall be categorized by RBD hierarchy RBD : "G" shall be applicable to the Higher Surcharge List (V,W), if required.
    • To upgrade from Economy class to First Class shall be applicable two steps, if required.Sum of the applicable rate of Economy class to Business class (original RBD upgrading table) and applicable rate of Business class to First class.
    • RBD " L " is not applicable for Stand-by Upgrade Surcharge.
    • TG Stand by Upgrading Surcharge are prepared to cover all possible calss of service operation.
    • Following special Surcharge/Fee are applicable to special upgrading passenger on TG online sectors worldwide.