Sector TO/FROM BKK | TO BKK (FEE U/G from Economy to Business) | FROM BKK (FEE U/G form Economy to Business) | Remark | ||||||
---|---|---|---|---|---|---|---|---|---|
Currency | RBD Y/B | RBD M/H/Q/T/K | RBD S/V/W | Currency | RBD Y/B | RBD M/H/Q/T/K | RBD S/V/W | ||
Vientiane/ Phnom Penh/ Yangon/ Hanoi/ Ho Chi Minh | USD | 52 | 166 | 215 | THB | 1,600 | 5,100 | 6,600 | |
Kuala Lumpur | MYR | 175 | 573 | 822 | THB | 1,400 | 4,600 | 6,600 | |
Singapore | SGD | 95 | 248 | 342 | THB | 2,100 | 5,500 | 7,600 | |
Manila | USD | 137 | 284 | 352 | THB | 4,200 | 8,700 | 10,800 | |
Jakarta/ Denpasar Bali | IDR | 1,915,000 | 3,647,500 | 4,559,400 | THB | 4,200 | 8,000 | 10,000 | |
Kunming/ Kunming - Chiang Mai/ Chiang Mai - Kunming | CNY | 418 | 1,161 | 1,695 | THB | 1,800 | 5,000 | 7,300 | |
Chengdu/ Guangzhou | CNY | 836 | 2,020 | 2,507 | THB | 3,600 | 8,700 | 10,800 | |
Hong Kong/ Hong Kong - Phuket/ Phuket - Hong Kong | HKD | 921 | 2,225 | 2,762 | THB | 3,600 | 8,700 | 10,800 | |
Beijing/ Shanghai/ Beijing - Phuket/ Phuket - Beijing | CNY | 836 | 2,020 | 2,507 | THB | 3,600 | 8,700 | 10,800 | |
Xiamen | CNY | 766 | 1,854 | 2,298 | THB | 3,300 | 7,985 | 9,900 | |
Taipei | TWD | 3,666 | 9,674 | 10,997 | THB | 3,600 | 9,500 | 10,800 | |
Seoul/ Busan | KRW | 494,200 | 700,400 | 1,050,600 | THB | 12,700 | 18,000 | 27,000 | |
Seoul - Hong Kong | KRW | 280,000 | 470,000 | 520,000 | |||||
Hong Kong - Seoul | HKD | 990 | 2,080 | 2,460 | |||||
Seoul - Taipei | KRW | 180,000 | 330,000 | 370,000 | |||||
Taipei - Seoul | TWD | 3,800 | 6,570 | 7,560 | |||||
Tokyo/ Osaka/ Nagoya/ Fukuoka/ Sendai* | JPY | 46,620 | 69,400 | 94,640 | THB | 13,300 | 19,800 | 27,000 | SDJ Eff. 27OCT19 |
Sapporo | JPY | 46,620 | 69,400 | 94,640 | THB | 13,300 | 19,800 | 27,000 | |
Dhaka | USD | 114 | 284 | 352 | THB | 3,500 | 8,700 | 10,800 | |
Kathmandu | USD | 108 | 271 | 352 | THB | 3,300 | 8,300 | 10,800 | |
Colombo* | USD | 108 | 261 | 352 | THB | 3,300 | 8,000 | 10,800 | *change currency LKR to USD eff 15JUL19 |
Karachi/ Islamabad/Lahore* | USD | 108 | 297 | 352 | THB | 3,300 | 9,100 | 10,800 | *change currency LKR to USD eff 12AUG19 |
Delhi/ Mumbai | INR | 8,382 | 20,955 | 26,310 | THB | 3,600 | 9,000 | 11,300 | |
Bengaluru/ Hyderabad/ Chennai | INR | 7,684 | 18,627 | 26,310 | THB | 3,300 | 8,000 | 11,300 | |
Kolkata | INR | 7,684 | 18,592 | 24,448 | THB | 3,300 | 7,985 | 10,500 | |
Dubai* | AED | 3,370 | 3,370 | 3,470 | THB | 5,200 | 13,200 | 17,900 | *refer DXB proposal approved by DN |
Muscat | OMR | 65 | 166 | 225 | THB | 5,200 | 13,200 | 17,900 | |
Sydney/ Melbourne/ Brisbane/ Sydney - Phuket/ Phuket - Sydney | AUD | 1,223 | 1,675 | 1,942 | THB | 25,700 | 35,200 | 40,800 | |
Perth | AUD | 1,166 | 1,523 | 1,808 | THB | 24,500 | 32,000 | 38,000 | |
Auckland | NZD | 1,928 | 2,699 | 2,841 | THB | 38,000 | 53,200 | 56,000 | |
London/ London - Phuket/ Phuket - London | GBP | 1,105 | 1,506 | 1,628 | THB | 41,800 | 57,000 | 61,600 | |
Frankfurt/ Munich/ Rome/ Milan/ Zurich/ Brussels/ Paris/ Vienna/ Frankfurt - Phuket/ Phuket - Frankfurt/ Paris - Phuket/ Phuket - Paris/ Munich - Phuket/ Phuket - Munich/ Zurich - Phuket/ Phuket - Zurich | EUR | 1,235 | 1,655 | 1,820 | THB | 41,800 | 56,000 | 61,600 | |
Copenhagen/Copenhagen - Phuket/ Phuket - Copenhagen | DKK | 9,257 | 12,123 | 14,063 | THB | 42,000 | 55,000 | 63,800 | |
Stockholm/ Stockholm -Phuket/ Phuket - Stockholm | SEK | 13,246 | 17,346 | 20,121 | THB | 42,000 | 55,000 | 63,800 | |
Oslo | NOK | 12,243 | 16,032 | 18,597 | THB | 42,000 | 55,000 | 63,800 | |
Moscow | EUR | 1,241 | 1,566 | 1,714 | THB | 42,000 | 53,000 | 58,000 | |
Jeddah | SAR | 4,852 | 6,122 | 6,700 | THB | 42,000 | 53,000 | 58,000 | |
Domestic Sector within Thailand except Chiang Mai - Phuket or v.v. | THB | 2,100 | 2,200 | 3,300 | THB | 2,100 | 2,200 | 3,300 |
Subscribe To Our Newsletter