Sectors | Class of Services | Ceiling Price (THB) | |||
---|---|---|---|---|---|
Origins | Destinations | One- way | Round Trip | ||
1 | Bangkok | Chiang Mai | Business Class | 9,565 | 19,130 |
Economy Class | 7,358 | 14,716 | |||
2 | Bangkok | Phuket | Business Class | 11,796 | 23,592 |
Economy Class | 9,074 | 18,148 | |||
3 | Bangkok | Krabi | Business Class | 11,306 | 22,612 |
Economy Class | 8,697 | 17,394 |
Sectors | Class of Services | Ceiling Price (THB) | |||
---|---|---|---|---|---|
Origins | Destinations | One - way | Round Trip | ||
1 | Bangkok | Udon Thani | Premium Economy Class | 7,706 | 15,412 |
Economy Class | 5,928 | 11,856 | |||
2 | Bangkok | Ubon Ratchathani | Premium Economy Class | 8,179 | 16,358 |
Economy Class | 6,292 | 12,584 | |||
3 | Bangkok | Khon Kaen | Premium Economy Class | 6,557 | 13,114 |
Economy Class | 5,044 | 10,088 | |||
4 | Bangkok | Chiang Rai | Premium Economy Class | 11,407 | 22,814 |
Economy Class | 8,775 | 17,550 | |||
5 | Bangkok | Chiang Mai | Premium Economy Class | 9,565 | 19,130 |
Economy Class | 7,358 | 14,716 | |||
6 | Bangkok | Surat Thani | Premium Economy Class | 9,345 | 18,690 |
Economy Class | 7,189 | 14,378 | |||
7 | Bangkok | Krabi | Premium Economy Class | 11,306 | 22,612 |
Economy Class | 8,697 | 17,394 | |||
8 | Bangkok | Hat Yai | Premium Economy Class | 13,063 | 26,126 |
Economy Class | 10,049 | 20,098 | |||
9 | Bangkok | Phuket | Premium Economy Class | 11,796 | 23,592 |
Economy Class | 9,074 | 18,148 | |||
10 | Bangkok | Narathiwat | Premium Economy Class | 14,280 | 28,560 |
Economy Class | 10,985 | 21,970 | |||
11 | Chiang Mai | Phuket | Premium Economy Class | 21,344 | 42,688 |
Economy Class | 16,419 | 32,838 |
Sectors | Class of Services | Ceiling Price (THB) | |||
---|---|---|---|---|---|
Origins | Destinations | One - way | Round Trip | ||
1 | Bangkok | Chiang Rai | Business Class | 11,407 | 22,814 |
Economy Class | 8,775 | 17,550 | |||
2 | Bangkok | Chiang Mai | Business Class | 9,565 | 19,130 |
Economy Class | 7,358 | 14,716 | |||
3 | Bangkok | Phuket | Business Class | 11,796 | 23,592 |
Economy Class | 9,074 | 18,148 | |||
4 | Bangkok | Krabi | Business Class | 11,306 | 22,612 |
Economy Class | 8,697 | 17,394 | |||
5 | Bangkok | Samui | Business Class | 8,264 | 16,528 |
Economy Class | 6,357 | 12,714 | |||
6 | Bangkok | Lampang | Business Class | 8,568 | 17,136 |
Economy Class | 6,591 | 13,182 | |||
7 | Bangkok | Sukhothai | Business Class | 6,624 | 13,248 |
Economy Class | 5,096 | 10,192 | |||
8 | Bangkok | Trat | Business Class | 7,464 | 14,928 |
Economy Class | 5,742 | 11,484 | |||
9 | Chiang Mai | Mae Hong Son | Economy Class | 2,640 | 5,280 |
10 | Phuket | Samui | Business Class | 7,350 | 14,700 |
Economy Class | 5,654 | 11,308 |
Sectors | Class of Services | Ceiling Price (THB) | |||
---|---|---|---|---|---|
Origins | Destinations | One - way | Round Trip | ||
1 | Don Mueang | Mae Hong Son | Economy Class | 6,504 | 13,008 |
Provided Services | Class of Services | |
---|---|---|
Business Class | Economy Class | |
Check Baggage Allowance | 40 kgs | 30 kgs * |
Seat Assignment | Yes | Yes |
Meal Service | Yes | Yes |
Carry on Baggage | 7 kgs | 7 kgs |
Remark :
*For Reservation Booking Designator - RBD L/ V/W (Economy Class) Free Checked Baggage Allowance 20 kgs
Subscribe To Our Newsletter