Sector TO/FROM BKK | TO BKK | FROM BKK | Remark | ||||
---|---|---|---|---|---|---|---|
Currency | Amount | Currency | Amount | ||||
Hong Kong | HKD | 1,688 | THB | 6,600 | |||
Beijing | CNY | 2,345 | THB | 10,100 | |||
Seoul | KRW | 583,000 | THB | 17,550 | |||
Tokyo/ Oska/ Nagoya/ Fukuoka/ Sendai* | JPY | 56,400 | THB | 17,550 | |||
Sydney/ Melbourne/ Brisbane | AUD | 1,832 | THB | 47,970 | |||
London | GBP | 1,039 | THB | 39,300 | |||
Frankfurt/ Munich/ Rome/ Milan/ Zurich/ Brussels/ Paris, Frankfurt - Phuket, Phuket - Frankfurt | EUR | 1,165 | THB | 39,400 |
Remarks:
1. The additional RBD surcharge level to the table, if need, shall be categoriezed by RBD hierachy
2. TG Stand by Upgrading Surcharge are prepared to cover all possible class of service operation.
3. Following special Surcharge/Fee are applicable to special upgrading passenger on TG online sectors worldwide.
Subscribe To Our Newsletter