From - To | RBD Y, B to Business Class | RBD M, H, Q, T, K to Business Class | RBD V, W to Business Class | |
---|---|---|---|---|
Bangkok - Vientiane | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Phnom Penh | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Yangon (Rangoon) | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Ho Chi Minh | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Hanoi | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Kuala Lumpur | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Kunming | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Singapore | THB1,400 | THB4,600 | THB6,600 | |
Chiang Mai - Kunming | THB1,400 | THB4,600 | THB6,600 | |
Bangkok - Bengaluru | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Mumbai(Bombay) | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Kolkata | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Colombo | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Dhaka | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Delhi | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Hyderabad | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Islamabad | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Karachi | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Lahore | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Chennai | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Kathmandu | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Beijing | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Guangzhou | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Chendu | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Shanghai | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Xiamen | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Hong Kong | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Taipei | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Denpasar | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Jakarta | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Manila | THB3,300 | THB7,985 | THB9,900 | |
Phuket - Hong Kong | THB3,300 | THB7,985 | THB9,900 | |
Phuket - Beijing | THB3,300 | THB7,985 | THB9,900 | |
Bangkok - Seoul | THB12,700 | THB18,000 | THB24,000 | |
Bangkok - Busan | THB12,700 | THB18,000 | THB24,000 | |
Bangkok - Fukuoka | THB12,700 | THB18,000 | THB24,000 | |
Bangkok - Osaka | THB12,700 | THB18,000 | THB24,000 | |
Bangkok - Nagoya | THB12,700 | THB18,000 | THB24,000 | |
Bangkok - Tokyo | THB12,700 | THB18,000 | THB24,000 | |
Bangkok - Sapporo | THB12,700 | THB18,000 | THB24,000 | |
Bangkok - Muscat | THB5,200 | THB12,000 | THB16,800 | |
Bangkok - Dubai | THB5,200 | THB12,000 | THB16,800 | |
Bangkok - Tehran | THB5,200 | THB12,000 | THB16,800 | |
Bangkok - Perth | THB24,500 | THB32,000 | THB38,000 | |
Bangkok - Brisbane | THB24,500 | THB32,000 | THB38,000 | |
Bangkok - Melbourne | THB24,500 | THB32,000 | THB38,000 | |
Bangkok - Sydney | THB24,500 | THB32,000 | THB38,000 | |
Bangkok - Frankfurt | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Munich | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Brussels | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Zurich | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Rome | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Milan | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Paris | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Auckland | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - London | THB38,000 | THB51,000 | THB56,000 | |
Bangkok - Vienna | *Effective 16 NOV 17 | THB38,000 | THB51,000 | THB56,000 |
Phuket - Frankfurt | THB38,000 | THB51,000 | THB56,000 |
From - To | RBD Y, B, M, H, Q, T, K to Business Class | RBD V, W to Business Class |
---|---|---|
Domestic sectors within Thailand Except: Chiang Mai - Phuket or v.v. |
THB2,000 | THB3,000 |
Upgrading to Business Class | |
---|---|
Premium Economy to Business Class | THB31,195 |
RBD Y, B to Business Class | THB42,000 |
RBD M, H, Q, T, K to Business Class | THB53,000 |
RBD V, W to Business Class | THB58,000 |
Upgrading to Premium Economy Class | |
---|---|
RBD Y, B to Premium Economy Class | THB12,000 |
RBD M, H, Q, T, K to Premium Economy Class | THB23,000 |
RBD V, W to Premium Economy Class | THB28,000 |
Remarks:
FROM - TO | RBD Y/B to Business Class | RBD M/H/Q/T/K to Business Class | RBD V/W to Business Class | |
---|---|---|---|---|
Vientiane - Bangkok | USD 40 | USD 130 | USD 187 | |
Phnom Penh - Bangkok | USD 40 | USD 130 | USD 187 | |
Yangon (Rangoon)- Bangkok | USD 40 | USD 130 | USD 187 | |
Ho Chi Minh - Bangkok | USD 40 | USD 130 | USD 187 | |
Kuala Lumpur - Bangkok | MYR 175 | MYR 573 | MYR 822 | |
Kunming - Bangkok | CNY 280 | CNY 900 | CNY 1,290 | |
Singapore - Bangkok | SGD 57 | SGD 185 | SGD 265 | |
Hanoi - Bangkok | USD 40 | USD130 | USD 187 | |
Kunming - Chiang Mai | CNY 280 | CNY 900 | CNY 1,290 | |
Dhaka - Bangkok | USD 94 | USD 226 | USD 280 | |
Kolkata - Bangkok | INR6,360 | INR15,385 | INR19,075 | |
Chengdu - Bangkok | CNY 650 | CNY 1,560 | CNY 1,930 | |
Guangzhou - Bangkok | CNY 650 | CNY 1,560 | CNY 1,930 | |
Hong Kong - Bangkok | *Effective 22 JAN 17 |
HKD 730 | HKD 1,750 | HKD 2,170 |
Hong Kong - Phuket | HKD 730 | HKD 1,750 | HKD 2,170 | |
Xiamen - Bangkok | CNY 650 | CNY 1,560 | CNY 1,930 | |
Manila - Bangkok | *Effective 05 JAN 17 | USD 94 | USD 226 | USD 280 |
Kathmandu - Bangkok | USD 94 | USD 226 | USD 280 | |
Chennai- Bangkok | INR 6,360 | INR 15,385 | INR 19,075 | |
Jakarta- Bangkok | IDR 877,000 | IDR 2,122,000 | IDR 2,630,000 | |
Colombo- Bangkok | LKR 13,900 | LKR 33,400 | LKR 41,500 | |
Hyderabad - Bangkok | INR 6,360 | INR 15,385 | INR 19,075 | |
Bengaluru - Bangkok | INR 6,360 | INR 15,385 | INR 19,075 | |
Taipei - Bangkok | *Effective 05 JAN 17 | TWD 2,977 | TWD 7,204 | TWD 8,931 |
Shanghai - Bangkok | CNY 650 | CNY 1,560 | CNY 1,930 | |
Delhi - Bangkok | INR 6,360 | INR 15,385 | INR 19,075 | |
Denpasar Bali - Bangkok | IDR 877,000 | IDR 2,122,000 | IDR 2,630,000 | |
Mumbai (Bombay)- Bangkok | INR 6,360 | INR 15,385 | INR 19,075 | |
Beijing- Bangkok | CNY 650 | CNY 1,560 | CNY 1,930 | |
Beijing- Phuket | CNY 650 | CNY 1,560 | CNY 1,930 | |
Lahore - Bangkok | PKR 9,760 | PKR 23,610 | PKR 29,270 | |
Islamabad - Bangkok | PKR 9,760 | PKR 23,610 | PKR 29,270 | |
Karachi - Bangkok | PKR 9,760 | PKR 23,610 | PKR 29,270 | |
Hong Kong - Seoul | *Effective 22 December 17 | HKD 990 | HKD 2,080 | HKD2,460 |
Seoul - Hong Kong | KRW 280,000 | KRW 470,000 | KRW 520,000 | |
Taipei - Seoul | *Effective 05 JAN 17 | TWD 3,800 | TWD 6,570 | TWD 7,560 |
Seoul - Taipei | KRW 180,000 | KRW 330,000 | KRW 370,000 | |
Seoul - Bangkok | KRW 409,700 | KRW 580,700 | KRW 774,200 | |
Pusan - Bangkok | KRW 409,700 | KRW 580,700 | KRW 774,200 | |
Fukuoka - Bangkok | *Effective 05 JAN 17 |
JPY 40,800 | JPY 57,800 | JPY 77,100 |
Osaka - Bangkok | JPY 40,800 | JPY 57,800 | JPY 77,100 | |
Nagoya - Bangkok | JPY 40,800 | JPY 57,800 | JPY 77,100 | |
Tokyo - Bangkok | JPY 40,800 | JPY 57,800 | JPY 77,100 | |
Sapporo - Bangkok | JPY 40,800 | JPY 57,800 | JPY 77,100 | |
Muscat - Bangkok | OMR 58 | OMR 133 | OMR 186 | |
Dubai - Bangkok | AED 1,990 | AED 1,990 | AED 2,740 | |
Tehran - Bangkok | USD 542 | USD 542 | USD 746 | |
Perth - Bangkok | Effective 22 February 2017 | AUD 850 | AUD 1,100 | AUD 1,300 |
Brisbane - Bangkok | AUD 936 | AUD 1,222 | AUD 1,451 | |
Melbourne - Bangkok | AUD 936 | AUD 1,222 | AUD 1,451 | |
Sydney - Bangkok | AUD 936 | AUD 1,222 | AUD 1,451 | |
Munich - Bangkok | Effective 05 JAN 17 |
EUR 1,010 | EUR 1,350 | EUR 1,485 |
Rome - Bangkok | EUR 1,010 | EUR 1,350 | EUR 1,485 | |
Frankfurt - Bangkok | EUR 1,010 | EUR 1,350 | EUR 1,485 | |
Frankfurt - Phuket | EUR 1,010 | EUR 1,350 | EUR 1,485 | |
Milan - Bangkok | EUR 1,010 | EUR 1,350 | EUR 1,485 | |
Zurich - Bangkok | CHF 1,010 | CHF 1,350 | CHF 1,485 | |
Brussels - Bangkok | EUR 1,010 | EUR 1,350 | EUR 1,485 | |
Paris - Bangkok | EUR 1,010 | EUR 1,350 | EUR 1,485 | |
Vienna - Bangkok | *Effective 16 NOV 17 | EUR 1,010 | EUR 1,350 | EUR 1,485 |
Auckland - Bangkok | NZD 1,516 | NZD 2,034 | NZD 2,234 | |
London - Bangkok | *Effective 05 JAN 17 | GBP 857 | GBP 1,151 | GBP 1,263 |
FROM – TO | RBD U to Business Class |
---|---|
Stockholm - Bangkok/ Phuket | SEK 8,103 |
Copenhagen - Bangkok/ Phuket | DKK 6,152 |
Moscow - Bangkok | EUR 827 |
FROM – TO | RBD Y/B to Premium Economy Class | RBD M/H/Q/T/K to Premium Economy Class | RBD V/W to Premium Economy Class |
---|---|---|---|
Stockholm - Bangkok/ Phuket | SEK 3,117 | SEK 5,974 | SEK 7,273 |
Copenhagen - Bangkok/ Phuket | DKK 2,367 | DKK 4,536 | DKK 5,522 |
Moscow - Bangkok | EUR 319 | EUR 610 | EUR 743 |
FROM – TO | RBD Y/B to Business Class | RBD M/H/Q/T/K to Business Class | RBD V/W to Business Class |
---|---|---|---|
Stockholm - Bangkok/ Phuket | SEK 10,909 | SEK 14,026 | SEK 15,065 |
Copenhagen - Bangkok/ Phuket | DKK 8,283 | DKK 10,649 | DKK 11,438 |
Oslo - Bangkok | NOK 10,101 | NOK 12,986 | NOK 13,948 |
Moscow - Bangkok | EUR 1,114 | EUR 1,432 | EUR 1,538 |
Remarks:
Subscribe To Our Newsletter