FROM – TO | Stand-by Upgrading from Business Class to First Class | ||
---|---|---|---|
Bangkok - Hong Kong | THB6,035 | ||
Bangkok - Fukuoka | THB17,550 | ||
Bangkok - Osaka | THB17,550 | ||
Bangkok - Nagoya | THB17,550 | ||
Bangkok - Tokyo | THB17,550 | ||
Bangkok - Beijing | TB9,240 | ||
Bangkok - Seoul | * Effective 21 APR 17 | THB 17,550 | |
Bangkok - Brisbane | THB47,970 | ||
Bangkok - Melbourne | THB47,970 | ||
Bangkok - Sydney | THB47,970 | ||
Bangkok - Munich | THB35,100 | ||
Bangkok - Rome | THB35,100 | ||
Bangkok - Frankfurt | THB35,100 | ||
Phuket - Frankfurt | THB35,100 | ||
Bangkok - Milan | THB35,100 | ||
Bangkok - Zurich | THB35,100 | ||
Bangkok - Brussels | THB35,100 | ||
Bangkok - Paris | THB35,100 | ||
Bangkok - London | THB35,750 |
Remarks:
The additional RBD surcharge level to the table, if need, shall be categoriezed by RBD hierachy
FROM – TO | Stand-by Upgrading from Business Class to First Class | ||
---|---|---|---|
Hong Kong - Bangkok | *Effective 22 December 16 | HKD 1,320 | |
Fukuoka - Bangkok | *Effective 05 JAN 17 | JPY 56,400 | |
Osaka - Bangkok | JPY 56,400 | ||
Nagoya - Bangkok | JPY 56,400 | ||
Tokyo - Bangkok | JPY 56,400 | ||
Seoul - Bangkok | *Effective 22 February 17 | KRW 583,000 | |
Beijing - Bangkok | CNY 1,800 | ||
Brisbane - Bangkok | AUD 1,832 | ||
Melbourne - Bangkok | AUD 1,832 | ||
Sydney- Bangkok | AUD 1,832 | ||
Munich - Bangkok | *Effective 05 JAN 17 | EUR 930 | |
Rome - Bangkok | EUR 930 | ||
Frankfurt - Bangkok | EUR 930 | ||
Frankfurt - Phuket | EUR 930 | ||
Milan - Bangkok | EUR 930 | ||
Zurich - Bangkok | EUR 930 | ||
Brussels - Bangkok | EUR 930 | ||
Paris - Bangkok | EUR 930 | ||
London - Bangkok | GBP 807 |
Remarks: The additional RBD surcharge level to the table, if need, shall be categoriezed by RBD hierachy
Subscribe To Our Newsletter