Find the Best Flights from Perth on Thai Airways
Fly out from Perth with These Popular Flight Deals
Perth (PER)to
Bangkok (BKK)Perth (PER)to
Lahore (LHE)Perth (PER)to
Delhi (DEL)Perth (PER)to
Islamabad (ISB)Perth (PER)to
Kathmandu (KTM)Perth (PER)to
London (LHR)Perth (PER)to
Karachi (KHI)Perth (PER)to
Milan (MXP)Perth (PER)to
Phuket (HKT)Perth (PER)to
Chiang Mai (CNX)Perth (PER)to
Colombo (CMB)Perth (PER)to
Osaka (KIX)Perth (PER)to
Bali (Denpasar) (DPS)Perth (PER)to
Hyderabad (HYD)Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Sapporo (CTS)Perth (PER)to
Hong Kong (HKG)Perth (PER)to
Kochi (COK)Perth (PER)to
Chennai (MAA)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Perth on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPerth (PER) | ToBangkok (BKK) | Round trip / Economy | 13/03/2025 - 29/03/2025 | From AUD912* Updated: 22 hours ago |
FromPerth (PER) | ToBangkok (BKK) | Round trip / Economy | 26/08/2025 - 31/08/2025 | From AUD912* Updated: 22 hours ago |
FromPerth (PER) | ToBangkok (BKK) | Round trip / Economy | 11/09/2025 - 16/09/2025 | From AUD912* Updated: 22 hours ago |
FromPerth (PER) | ToLahore (LHE) | Round trip / Economy | 02/10/2025 - 16/10/2025 | From AUD1,701* Updated: 21 hours ago |
FromPerth (PER) | ToLahore (LHE) | Round trip / Economy | 26/04/2025 - 04/05/2025 | From AUD1,701* Updated: 21 hours ago |
FromPerth (PER) | ToLahore (LHE) | Round trip / Economy | 03/05/2025 - 11/05/2025 | From AUD1,701* Updated: 21 hours ago |
FromPerth (PER) | ToDelhi (DEL) | Round trip / Economy | 08/06/2025 - 07/07/2025 | From AUD1,107* Updated: 14 hours ago |
FromPerth (PER) | ToDelhi (DEL) | Round trip / Economy | 08/06/2025 - 22/06/2025 | From AUD1,107* Updated: 14 hours ago |
FromPerth (PER) | ToDelhi (DEL) | Round trip / Economy | 08/06/2025 - 18/06/2025 | From AUD1,107* Updated: 14 hours ago |
FromPerth (PER) | ToIslamabad (ISB) | Round trip / Economy | 22/03/2025 - 19/04/2025 | From AUD2,026* Updated: 20 hours ago |
FromPerth (PER) | ToIslamabad (ISB) | Round trip / Economy | 01/03/2025 - 12/04/2025 | From AUD2,026* Updated: 20 hours ago |
FromPerth (PER) | ToIslamabad (ISB) | Round trip / Economy | 22/03/2025 - 26/04/2025 | From AUD2,248* Updated: 15 minutes ago |
FromPerth (PER) | ToKathmandu (KTM) | Round trip / Economy | 01/08/2025 - 08/08/2025 | From AUD1,359* Updated: 19 hours ago |
FromPerth (PER) | ToKathmandu (KTM) | Round trip / Economy | 17/04/2025 - 10/05/2025 | From AUD1,523* Updated: 20 hours ago |
FromPerth (PER) | ToLondon (LHR) | Round trip / Economy | 07/03/2025 - 15/03/2025 | From AUD2,111* Updated: 14 hours ago |
FromPerth (PER) | ToLondon (LHR) | Round trip / Economy | 03/03/2025 - 29/03/2025 | From AUD2,111* Updated: 3 hours ago |
FromPerth (PER) | ToLondon (LHR) | Round trip / Economy | 04/03/2025 - 30/03/2025 | From AUD2,111* Updated: 3 hours ago |
FromPerth (PER) | ToTokyo (TYO) | Round trip / Economy | 05/12/2025 - 27/12/2025 | From AUD1,360* Updated: 2 hours ago |
FromPerth (PER) | ToTokyo (TYO) | Round trip / Economy | 09/12/2025 - 30/12/2025 | From AUD1,464* Updated: 8 hours ago |
FromPerth (PER) | ToTokyo (TYO) | Round trip / Economy | 06/04/2025 - 25/04/2025 | From AUD1,651* Updated: 22 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.