
Book Flights Tickets with Thai Airways
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
HKD

Hong Kong (HKG)to
Bangkok (BKK)13/05/2025 - 16/05/2025
From
HKD2,371
Updated: 21 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Islamabad (ISB)12/05/2025 - 30/05/2025
From
HKD5,920
Updated: 16 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Lahore (LHE)22/04/2025 - 29/04/2025
From
HKD8,560
Updated: 12 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Istanbul (IST)25/04/2025 - 01/05/2025
From
HKD14,937
Updated: 1 hour ago
Round trip
/
Economy

Hong Kong (HKG)to
London (LHR)09/05/2025 - 27/05/2025
From
HKD6,104
Updated: 21 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Phuket (HKT)06/05/2025 - 07/05/2025
From
HKD3,364
Updated: 20 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Oslo (OSL)14/04/2025 - 05/05/2025
From
HKD8,321
Updated: 22 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Mumbai (BOM)16/04/2025 - 22/04/2025
From
HKD5,034
Updated: 20 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Chiang Mai (CNX)04/05/2025 - 18/05/2025
From
HKD3,254
Updated: 21 hours ago
Round trip
/
Economy

Hong Kong (HKG)to
Kochi (COK)18/04/2025 - 06/05/2025
From
HKD7,569
Updated: 17 hours ago
Round trip
/
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
HKD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 08/08/2025 - 31/08/2025 | From HKD2,371 Updated: 21 hours ago |
Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 26/08/2025 - 18/09/2025 | From HKD2,371 Updated: 21 hours ago |
Hong Kong (HKG) | Bangkok (BKK) | Round trip / Economy | 07/09/2025 - 30/09/2025 | From HKD2,371 Updated: 21 hours ago |
Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 18/06/2025 - 21/06/2025 | From HKD5,920 Updated: 21 hours ago |
Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 18/06/2025 - 23/06/2025 | From HKD5,920 Updated: 21 hours ago |
Hong Kong (HKG) | Islamabad (ISB) | Round trip / Economy | 29/09/2025 - 04/10/2025 | From HKD5,920 Updated: 21 hours ago |
Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 08/11/2025 - 30/12/2025 | From HKD5,920 Updated: 14 hours ago |
Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 03/07/2025 - 22/08/2025 | From HKD5,920 Updated: 17 hours ago |
Hong Kong (HKG) | Lahore (LHE) | Round trip / Economy | 01/07/2025 - 21/08/2025 | From HKD6,440 Updated: 5 minutes ago |
Hong Kong (HKG) | Istanbul (IST) | Round trip / Economy | 20/07/2025 - 30/07/2025 | From HKD5,147 Updated: 18 hours ago |
Hong Kong (HKG) | Istanbul (IST) | Round trip / Economy | 17/08/2025 - 26/08/2025 | From HKD5,547 Updated: 9 hours ago |
Hong Kong (HKG) | Istanbul (IST) | Round trip / Economy | 22/05/2025 - 31/05/2025 | From HKD5,947 Updated: 3 hours ago |
Hong Kong (HKG) | London (LHR) | Round trip / Economy | 25/09/2025 - 30/09/2025 | From HKD6,093 Updated: 16 hours ago |
Hong Kong (HKG) | London (LHR) | Round trip / Economy | 25/10/2025 - 30/10/2025 | From HKD6,093 Updated: 16 hours ago |
Hong Kong (HKG) | London (LHR) | Round trip / Economy | 12/11/2025 - 17/11/2025 | From HKD6,093 Updated: 16 hours ago |
Hong Kong (HKG) | Phuket (HKT) | Round trip / Economy | 08/08/2025 - 20/08/2025 | From HKD3,361 Updated: 3 hours ago |
Hong Kong (HKG) | Phuket (HKT) | Round trip / Economy | 21/08/2025 - 02/09/2025 | From HKD3,361 Updated: 3 hours ago |
Hong Kong (HKG) | Phuket (HKT) | Round trip / Economy | 26/08/2025 - 07/09/2025 | From HKD3,361 Updated: 3 hours ago |
Hong Kong (HKG) | Chennai (MAA) | Round trip / Economy | 10/07/2025 - 27/08/2025 | From HKD4,481 Updated: 21 hours ago |
Hong Kong (HKG) | Chennai (MAA) | Round trip / Economy | 21/06/2025 - 06/07/2025 | From HKD4,481 Updated: 11 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
