Find the Best Flights from Hong Kong on Thai Airways
Fly out from Hong Kong with These Popular Flight Deals
flight_takeoff
flight_land
HKD
Select Travel Class
Hong Kong (HKG)to
Bangkok (BKK)05/02/2025 - 12/02/2025
From
HKD1,901*
Updated: 16 hours ago
Round trip
/
Economy
Hong Kong (HKG)to
Phuket (HKT)06/02/2025 - 01/03/2025
From
HKD3,361*
Updated: 16 hours ago
Round trip
/
Economy
Hong Kong (HKG)to
Chiang Mai (CNX)07/02/2025 - 25/02/2025
From
HKD3,571*
Updated: 16 hours ago
Round trip
/
Economy
Hong Kong (HKG)to
Islamabad (ISB)03/02/2025 - 03/03/2025
From
HKD5,928*
Updated: 15 hours ago
Round trip
/
Economy
Hong Kong (HKG)to
London (LHR)03/02/2025 - 28/02/2025
From
HKD5,738*
Updated: 17 hours ago
Round trip
/
Economy
Hong Kong (HKG)to
Mumbai (BOM)15/01/2025 - 14/02/2025
From
HKD5,029*
Updated: 43 minutes ago
Round trip
/
Economy
Hong Kong (HKG)to
Lahore (LHE)03/02/2025 - 01/03/2025
From
HKD6,436*
Updated: 21 hours ago
Round trip
/
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Hong Kong on Thai Airways
flight_takeoff
flight_land
HKD
Select Travel Class
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHong Kong (HKG) | ToBangkok (BKK) | Round trip / Economy | 02/05/2025 - 06/05/2025 | From HKD1,901* Updated: 4 hours ago |
FromHong Kong (HKG) | ToBangkok (BKK) | Round trip / Economy | 18/05/2025 - 22/05/2025 | From HKD1,901* Updated: 4 hours ago |
FromHong Kong (HKG) | ToBangkok (BKK) | Round trip / Economy | 25/05/2025 - 29/05/2025 | From HKD1,901* Updated: 4 hours ago |
FromHong Kong (HKG) | ToPhuket (HKT) | Round trip / Economy | 19/02/2025 - 01/03/2025 | From HKD2,891* Updated: 16 hours ago |
FromHong Kong (HKG) | ToPhuket (HKT) | Round trip / Economy | 23/02/2025 - 05/03/2025 | From HKD2,891* Updated: 16 hours ago |
FromHong Kong (HKG) | ToPhuket (HKT) | Round trip / Economy | 26/02/2025 - 08/03/2025 | From HKD2,891* Updated: 16 hours ago |
FromHong Kong (HKG) | ToChiang Mai (CNX) | Round trip / Economy | 19/02/2025 - 25/02/2025 | From HKD2,781* Updated: 16 hours ago |
FromHong Kong (HKG) | ToChiang Mai (CNX) | Round trip / Economy | 03/03/2025 - 09/03/2025 | From HKD2,781* Updated: 16 hours ago |
FromHong Kong (HKG) | ToChiang Mai (CNX) | Round trip / Economy | 08/05/2025 - 14/05/2025 | From HKD2,781* Updated: 16 hours ago |
FromHong Kong (HKG) | ToIslamabad (ISB) | Round trip / Economy | 14/05/2025 - 02/06/2025 | From HKD5,926* Updated: 21 hours ago |
FromHong Kong (HKG) | ToIslamabad (ISB) | Round trip / Economy | 04/06/2025 - 23/06/2025 | From HKD5,926* Updated: 21 hours ago |
FromHong Kong (HKG) | ToIslamabad (ISB) | Round trip / Economy | 25/07/2025 - 13/08/2025 | From HKD5,926* Updated: 21 hours ago |
FromHong Kong (HKG) | ToLondon (LHR) | Round trip / Economy | 12/02/2025 - 09/03/2025 | From HKD5,738* Updated: 17 hours ago |
FromHong Kong (HKG) | ToLondon (LHR) | Round trip / Economy | 10/02/2025 - 05/03/2025 | From HKD5,738* Updated: 17 hours ago |
FromHong Kong (HKG) | ToLondon (LHR) | Round trip / Economy | 12/02/2025 - 07/03/2025 | From HKD5,738* Updated: 17 hours ago |
FromHong Kong (HKG) | ToParis (CDG) | Round trip / Economy | 30/06/2025 - 31/07/2025 | From HKD8,659* Updated: 22 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.