
Book Flights Tickets with Thai Airways
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Bangkok (BKK)05/04/2025 - 08/04/2025
From
KRW539,000*
Updated: 3 hours ago
Round trip
/
Economy

Seoul (ICN)to
Phuket (HKT)04/04/2025 - 22/04/2025
From
KRW749,100*
Updated: 6 hours ago
Round trip
/
Economy

Seoul (ICN)to
Chennai (MAA)15/03/2025 - 21/03/2025
From
KRW942,100*
Updated: 11 hours ago
Round trip
/
Economy

Seoul (ICN)to
Chiang Mai (CNX)09/04/2025 - 18/04/2025
From
KRW727,600*
Updated: 5 hours ago
Round trip
/
Economy

Seoul (ICN)to
Lahore (LHE)30/03/2025 - 29/04/2025
From
KRW1,128,300*
Updated: 10 hours ago
Round trip
/
Economy

Seoul (ICN)to
Dhaka (DAC)22/03/2025 - 20/05/2025
From
KRW961,100*
Updated: 17 hours ago
Round trip
/
Economy

Seoul (ICN)to
Krabi (KBV)04/04/2025 - 29/04/2025
From
KRW725,200*
Updated: 5 hours ago
Round trip
/
Economy

Seoul (ICN)to
Islamabad (ISB)18/03/2025 - 28/05/2025
From
KRW1,440,200*
Updated: 21 hours ago
Round trip
/
Economy

Seoul (ICN)to
Ko Samui (USM)27/03/2025 - 08/04/2025
From
KRW980,600*
Updated: 25 minutes ago
Round trip
/
Economy

Seoul (ICN)to
Vientiane (VTE)03/04/2025 - 08/04/2025
From
KRW875,000*
Updated: 7 hours ago
Round trip
/
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 11/06/2025 - 15/06/2025 | From KRW539,300* Updated: 4 hours ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 20/04/2025 - 24/04/2025 | From KRW539,300* Updated: 6 hours ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 25/04/2025 - 04/05/2025 | From KRW539,300* Updated: 6 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 06/09/2025 - 25/09/2025 | From KRW748,300* Updated: 6 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 06/09/2025 - 24/09/2025 | From KRW748,300* Updated: 6 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 06/09/2025 - 06/10/2025 | From KRW748,300* Updated: 6 hours ago |
Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 25/04/2025 - 11/05/2025 | From KRW855,700* Updated: 15 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 27/11/2025 - 10/12/2025 | From KRW727,000* Updated: 5 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 03/12/2025 - 18/12/2025 | From KRW727,000* Updated: 5 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 03/12/2025 - 28/12/2025 | From KRW727,000* Updated: 5 hours ago |
Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 01/06/2025 - 30/06/2025 | From KRW1,127,600* Updated: 36 minutes ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 26/04/2025 - 09/05/2025 | From KRW913,100* Updated: 10 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 20/04/2025 - 25/04/2025 | From KRW937,100* Updated: 12 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 19/10/2025 - 22/10/2025 | From KRW937,100* Updated: 11 hours ago |
Seoul (ICN) | Islamabad (ISB) | Round trip / Economy | 01/09/2025 - 20/09/2025 | From KRW1,126,900* Updated: 6 hours ago |
Seoul (ICN) | Islamabad (ISB) | Round trip / Economy | 14/05/2025 - 11/06/2025 | From KRW1,155,800* Updated: 5 hours ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 27/11/2025 - 03/12/2025 | From KRW724,600* Updated: 5 hours ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 01/12/2025 - 05/12/2025 | From KRW724,600* Updated: 5 hours ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 27/11/2025 - 02/12/2025 | From KRW724,600* Updated: 5 hours ago |
Seoul (ICN) | Kathmandu (KTM) | Round trip / Economy | 21/04/2025 - 10/05/2025 | From KRW915,400* Updated: 18 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
