
Book Flights Tickets with Thai Airways
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Bangkok (BKK)11/05/2025 - 25/05/2025
From
KRW549,800
Updated: 22 hours ago
Round trip
/
Economy

Seoul (ICN)to
Phuket (HKT)09/05/2025 - 13/05/2025
From
KRW734,800
Updated: 21 hours ago
Round trip
/
Economy

Seoul (ICN)to
Chiang Mai (CNX)28/04/2025 - 29/04/2025
From
KRW713,500
Updated: 16 hours ago
Round trip
/
Economy

Seoul (ICN)to
Krabi (KBV)06/05/2025 - 12/05/2025
From
KRW711,100
Updated: 15 hours ago
Round trip
/
Economy

Seoul (ICN)to
Chennai (MAA)30/04/2025 - 05/05/2025
From
KRW2,560,500
Updated: 10 hours ago
Round trip
/
Economy

Seoul (ICN)to
Lahore (LHE)28/04/2025 - 19/07/2025
From
KRW1,013,300
Updated: 18 hours ago
Round trip
/
Economy

Seoul (ICN)to
Dhaka (DAC)30/04/2025 - 10/05/2025
From
KRW1,508,200
Updated: 9 hours ago
Round trip
/
Economy

Seoul (ICN)to
Ko Samui (USM)06/05/2025 - 21/05/2025
From
KRW897,200
Updated: 4 hours ago
Round trip
/
Economy

Seoul (ICN)to
Singapore (SIN)25/04/2025 - 09/05/2025
From
KRW604,200
Updated: 2 hours ago
Round trip
/
Economy

Seoul (ICN)to
Yangon (RGN)06/05/2025 - 10/05/2025
From
KRW1,047,200
Updated: 23 hours ago
Round trip
/
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 28/06/2025 - 12/07/2025 | From KRW527,300 Updated: 50 minutes ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 21/05/2025 - 24/05/2025 | From KRW527,300 Updated: 1 hour ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 23/12/2025 - 29/12/2025 | From KRW549,800 Updated: 22 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 24/12/2025 - 29/12/2025 | From KRW734,800 Updated: 16 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 01/01/2026 - 04/01/2026 | From KRW734,800 Updated: 16 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 29/05/2025 - 02/06/2025 | From KRW734,800 Updated: 16 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 14/05/2025 - 13/06/2025 | From KRW713,500 Updated: 20 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 05/06/2025 - 05/07/2025 | From KRW713,500 Updated: 20 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 06/06/2025 - 06/07/2025 | From KRW713,500 Updated: 20 hours ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 25/05/2025 - 03/06/2025 | From KRW688,600 Updated: 1 hour ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 19/06/2025 - 23/06/2025 | From KRW711,100 Updated: 15 hours ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 30/06/2025 - 04/07/2025 | From KRW711,100 Updated: 15 hours ago |
Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 18/07/2025 - 04/08/2025 | From KRW1,013,300 Updated: 14 hours ago |
Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 27/09/2025 - 14/10/2025 | From KRW1,013,300 Updated: 2 hours ago |
Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 03/09/2025 - 25/11/2025 | From KRW1,046,100 Updated: 2 hours ago |
Seoul (ICN) | Karachi (KHI) | Round trip / Economy | 05/06/2025 - 27/06/2025 | From KRW1,036,400 Updated: 1 hour ago |
Seoul (ICN) | Ko Samui (USM) | Round trip / Economy | 27/08/2025 - 06/09/2025 | From KRW897,200 Updated: 21 hours ago |
Seoul (ICN) | Ko Samui (USM) | Round trip / Economy | 27/08/2025 - 20/09/2025 | From KRW897,200 Updated: 21 hours ago |
Seoul (ICN) | Ko Samui (USM) | Round trip / Economy | 06/11/2025 - 30/11/2025 | From KRW897,200 Updated: 21 hours ago |
Seoul (ICN) | Kathmandu (KTM) | Round trip / Economy | 06/06/2025 - 14/06/2025 | From KRW903,700 Updated: 48 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
