
Book Flights Tickets with Thai Airways
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Bangkok (BKK)14/03/2025 - 19/03/2025
From
KRW539,300*
Updated: 26 minutes ago
Round trip
/
Economy

Seoul (ICN)to
Phuket (HKT)03/04/2025 - 09/04/2025
From
KRW749,100*
Updated: 22 hours ago
Round trip
/
Economy

Seoul (ICN)to
Chiang Mai (CNX)02/04/2025 - 19/04/2025
From
KRW727,600*
Updated: 2 hours ago
Round trip
/
Economy

Seoul (ICN)to
Chennai (MAA)15/03/2025 - 21/03/2025
From
KRW942,100*
Updated: 3 hours ago
Round trip
/
Economy

Seoul (ICN)to
Lahore (LHE)30/03/2025 - 29/04/2025
From
KRW1,128,300*
Updated: 1 hour ago
Round trip
/
Economy

Seoul (ICN)to
Dhaka (DAC)22/03/2025 - 20/05/2025
From
KRW961,100*
Updated: 9 hours ago
Round trip
/
Economy

Seoul (ICN)to
Islamabad (ISB)18/03/2025 - 28/05/2025
From
KRW1,440,200*
Updated: 13 hours ago
Round trip
/
Economy

Seoul (ICN)to
Krabi (KBV)03/04/2025 - 02/05/2025
From
KRW725,200*
Updated: 3 hours ago
Round trip
/
Economy

Seoul (ICN)to
Ko Samui (USM)26/03/2025 - 08/04/2025
From
KRW1,003,100*
Updated: 13 hours ago
Round trip
/
Economy

Seoul (ICN)to
Vientiane (VTE)03/04/2025 - 07/04/2025
From
KRW875,000*
Updated: 20 hours ago
Round trip
/
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 14/04/2025 - 21/04/2025 | From KRW539,300* Updated: 3 hours ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 16/05/2025 - 25/05/2025 | From KRW539,300* Updated: 4 hours ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 21/10/2025 - 06/11/2025 | From KRW561,000* Updated: 5 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 25/05/2025 - 13/06/2025 | From KRW749,100* Updated: 2 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 30/05/2025 - 18/06/2025 | From KRW749,100* Updated: 2 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 14/10/2025 - 02/11/2025 | From KRW749,100* Updated: 2 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 31/05/2025 - 26/06/2025 | From KRW727,600* Updated: 2 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 09/08/2025 - 04/09/2025 | From KRW727,600* Updated: 2 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 19/09/2025 - 15/10/2025 | From KRW727,600* Updated: 2 hours ago |
Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 25/04/2025 - 11/05/2025 | From KRW855,700* Updated: 6 hours ago |
Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 20/04/2025 - 19/06/2025 | From KRW1,128,500* Updated: 20 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 26/04/2025 - 09/05/2025 | From KRW913,100* Updated: 2 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 10/08/2025 - 13/08/2025 | From KRW913,100* Updated: 20 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 20/04/2025 - 25/04/2025 | From KRW937,100* Updated: 3 hours ago |
Seoul (ICN) | Kathmandu (KTM) | Round trip / Economy | 07/08/2025 - 31/08/2025 | From KRW915,400* Updated: 18 hours ago |
Seoul (ICN) | Kathmandu (KTM) | Round trip / Economy | 21/05/2025 - 25/06/2025 | From KRW915,800* Updated: 22 hours ago |
Seoul (ICN) | Kathmandu (KTM) | Round trip / Economy | 21/04/2025 - 10/05/2025 | From KRW915,400* Updated: 10 hours ago |
Seoul (ICN) | Milan (MXP) | Round trip / Economy | 30/09/2025 - 13/10/2025 | From KRW1,364,900* Updated: 7 hours ago |
Seoul (ICN) | Milan (MXP) | Round trip / Economy | 02/10/2025 - 10/10/2025 | From KRW3,630,300* Updated: 7 hours ago |
Seoul (ICN) | Istanbul (IST) | Round trip / Economy | 06/10/2025 - 18/10/2025 | From KRW1,343,500* Updated: 20 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
