Thai Airways's Best Fares from South Korea to various Destinations
Fly out from South Korea with These Popular Flight Deals
![](https://assets.airtrfx.com/media-em/tg/65572ced07a8f_Bangkok_Temple.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Bangkok (BKK)![](https://assets.airtrfx.com/media-em/tg/Lahore_Pakistan.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Lahore (LHE)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/Krabi_Thailand.jpg)
Seoul (ICN)to
Krabi (KBV)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/ChiangMai_Thailand.jpg)
Seoul (ICN)to
Chiang Mai (CNX)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/Phuket_Thailand.jpg)
Seoul (ICN)to
Phuket (HKT)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/Kathmandu-Nepal.jpg)
Seoul (ICN)to
Kathmandu (KTM)![](https://assets.airtrfx.com/media-em/tg/Chennai_India.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Chennai (MAA)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/ChiangRai_Thailand.jpg)
Seoul (ICN)to
Chiang Rai (CEI)![](https://assets.airtrfx.com/media-em/library/cities/koh-samui-USM.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Ko Samui (USM)![](https://assets.airtrfx.com/media-em/tg/Dhaka-Bangladesh.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Dhaka (DAC)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flights from South Korea with Most Searches on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 17/11/2025 - 22/12/2025 | From KRW549,600* Updated: 21 hours ago |
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 02/11/2025 - 14/12/2025 | From KRW549,600* Updated: 21 hours ago |
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 07/11/2025 - 27/11/2025 | From KRW549,600* Updated: 17 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 03/08/2025 - 10/08/2025 | From KRW733,400* Updated: 22 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 28/10/2025 - 01/11/2025 | From KRW733,400* Updated: 15 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 15/03/2025 - 15/05/2025 | From KRW1,015,600* Updated: 11 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 27/03/2025 - 12/04/2025 | From KRW1,077,000* Updated: 5 hours ago |
FromSeoul (ICN) | ToYangon (RGN) | Round trip / Economy | 14/03/2025 - 18/03/2025 | From KRW803,300* Updated: 18 hours ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 31/07/2025 - 17/08/2025 | From KRW713,500* Updated: 48 minutes ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 28/03/2025 - 13/04/2025 | From KRW713,500* Updated: 1 hour ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 13/04/2025 - 29/04/2025 | From KRW713,500* Updated: 1 hour ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 25/07/2025 - 22/08/2025 | From KRW1,011,800* Updated: 22 hours ago |
FromSeoul (ICN) | ToIslamabad (ISB) | Round trip / Economy | 26/04/2025 - 19/05/2025 | From KRW1,011,800* Updated: 14 hours ago |
FromSeoul (ICN) | ToIslamabad (ISB) | Round trip / Economy | 21/03/2025 - 21/05/2025 | From KRW1,015,600* Updated: 9 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 29/07/2025 - 03/08/2025 | From KRW734,600* Updated: 1 hour ago |
FromSeoul (ICN) | ToKrabi (KBV) | Round trip / Economy | 08/08/2025 - 16/08/2025 | From KRW709,700* Updated: 19 hours ago |
FromSeoul (ICN) | ToKrabi (KBV) | Round trip / Economy | 26/07/2025 - 23/08/2025 | From KRW709,700* Updated: 19 hours ago |
FromSeoul (ICN) | ToKrabi (KBV) | Round trip / Economy | 26/07/2025 - 03/08/2025 | From KRW709,700* Updated: 19 hours ago |
FromSeoul (ICN) | ToIslamabad (ISB) | Round trip / Economy | 14/05/2025 - 11/06/2025 | From KRW1,011,800* Updated: 16 hours ago |
FromSeoul (ICN) | ToKathmandu (KTM) | Round trip / Economy | 30/04/2025 - 10/05/2025 | From KRW905,100* Updated: 28 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
![Thai Airways's Best Fares from South Korea to various Destinations](https://assets.airtrfx.com/media-em/library/countries/south-korea-KR.jpg?width=1200&quality=80&fit=crop&format=auto&opt=true)
Popular Thai Airways Routes from South Korea
- South Korea - Saudi Arabia
- South Korea - Pakistan
- South Korea - Bangladesh
- South Korea - Sri Lanka
- South Korea - India
- South Korea - Nepal
- South Korea - Myanmar
- South Korea - Thailand
- South Korea - Indonesia
- South Korea - Laos
- South Korea - Taiwan
- South Korea - Malaysia
- South Korea - Hong Kong Regional
- South Korea - Republic of Singapore
- South Korea - Australia