
Book Flights Tickets with Thai Airways
Popular Flight Deals on Thai Airways
flight_takeoff
flight_land
LKR

Colombo (CMB)to
Bangkok (BKK)28/03/2025 - 14/05/2025
From
LKR139,940*
Updated: 7 minutes ago
Round trip
/
Economy

Colombo (CMB)to
Melbourne (MEL)22/03/2025 - 27/03/2025
From
LKR252,191*
Updated: 7 hours ago
Round trip
/
Economy

Colombo (CMB)to
Sydney (SYD)20/03/2025 - 07/06/2025
From
LKR277,294*
Updated: 23 hours ago
Round trip
/
Economy

Colombo (CMB)to
Tokyo (NRT)03/04/2025 - 13/04/2025
From
LKR391,103*
Updated: 7 hours ago
Round trip
/
Economy

Colombo (CMB)to
Phuket (HKT)17/03/2025 - 24/03/2025
From
LKR205,640*
Updated: 4 hours ago
Round trip
/
Economy

Colombo (CMB)to
Manila (MNL)29/03/2025 - 28/04/2025
From
LKR156,125*
Updated: 1 hour ago
Round trip
/
Economy

Colombo (CMB)to
Perth (PER)11/04/2025 - 28/06/2025
From
LKR288,046*
Updated: 20 hours ago
Round trip
/
Economy

Colombo (CMB)to
Bali (Denpasar) (DPS)15/03/2025 - 28/03/2025
From
LKR161,547*
Updated: 20 hours ago
Round trip
/
Economy

Colombo (CMB)to
Seoul (ICN)21/03/2025 - 30/03/2025
From
LKR207,389*
Updated: 1 hour ago
Round trip
/
Economy

Colombo (CMB)to
Shanghai (PVG)06/04/2025 - 11/04/2025
From
LKR243,868*
Updated: 23 hours ago
Round trip
/
Economy

Colombo (CMB)to
Hong Kong (HKG)10/04/2025 - 14/04/2025
From
LKR215,165*
Updated: 16 hours ago
Round trip
/
Economy

Colombo (CMB)to
Phnom Penh (PNH)21/03/2025 - 28/03/2025
From
LKR206,650*
Updated: 7 hours ago
Round trip
/
Economy
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flight Deals for Popular Routes on Thai Airways
flight_takeoff
flight_land
LKR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Colombo (CMB) | Bangkok (BKK) | Round trip / Economy | 28/04/2025 - 03/05/2025 | From LKR139,940* Updated: 4 hours ago |
Colombo (CMB) | Bangkok (BKK) | Round trip / Economy | 07/05/2025 - 08/05/2025 | From LKR139,940* Updated: 3 hours ago |
Colombo (CMB) | Bangkok (BKK) | Round trip / Economy | 10/06/2025 - 16/06/2025 | From LKR139,936* Updated: 18 hours ago |
Colombo (CMB) | Melbourne (MEL) | Round trip / Economy | 21/05/2025 - 02/06/2025 | From LKR252,191* Updated: 7 hours ago |
Colombo (CMB) | Melbourne (MEL) | Round trip / Economy | 06/05/2025 - 09/05/2025 | From LKR252,191* Updated: 7 hours ago |
Colombo (CMB) | Melbourne (MEL) | Round trip / Economy | 09/05/2025 - 12/05/2025 | From LKR252,191* Updated: 7 hours ago |
Colombo (CMB) | Sydney (SYD) | Round trip / Economy | 25/08/2025 - 27/10/2025 | From LKR277,294* Updated: 22 hours ago |
Colombo (CMB) | Tokyo (NRT) | Round trip / Economy | 22/10/2025 - 03/11/2025 | From LKR203,296* Updated: 21 hours ago |
Colombo (CMB) | Bali (Denpasar) (DPS) | Round trip / Economy | 04/08/2025 - 09/08/2025 | From LKR166,625* Updated: 6 minutes ago |
Colombo (CMB) | Hanoi (HAN) | Round trip / Economy | 14/04/2025 - 23/04/2025 | From LKR201,251* Updated: 2 hours ago |
Colombo (CMB) | Hanoi (HAN) | Round trip / Economy | 13/04/2025 - 23/04/2025 | From LKR201,251* Updated: 1 hour ago |
Colombo (CMB) | Hong Kong (HKG) | Round trip / Economy | 22/05/2025 - 22/07/2025 | From LKR180,365* Updated: 4 hours ago |
Colombo (CMB) | Chiang Mai (CNX) | Round trip / Economy | 12/05/2025 - 30/05/2025 | From LKR174,136* Updated: 19 hours ago |
Colombo (CMB) | Chiang Mai (CNX) | Round trip / Economy | 13/04/2025 - 17/04/2025 | From LKR287,140* Updated: 5 hours ago |
Colombo (CMB) | Guangzhou (CAN) | Round trip / Economy | 22/05/2025 - 30/05/2025 | From LKR179,173* Updated: 21 hours ago |
Colombo (CMB) | Kuala Lumpur (KUL) | Round trip / Economy | 20/05/2025 - 31/05/2025 | From LKR128,132* Updated: 12 hours ago |
Colombo (CMB) | Fukuoka (FUK) | Round trip / Economy | 17/09/2025 - 01/10/2025 | From LKR198,856* Updated: 21 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
