Thai Airways's Best Fares from Sri Lanka to various Destinations
Fly out from Sri Lanka with These Popular Flight Deals
Colombo (CMB)to
Bangkok (BKK)Colombo (CMB)to
Melbourne (MEL)Colombo (CMB)to
Tokyo (NRT)Colombo (CMB)to
Hanoi (HAN)Colombo (CMB)to
Phuket (HKT)Colombo (CMB)to
Singapore (SIN)Colombo (CMB)to
Sydney (SYD)Colombo (CMB)to
Vientiane (VTE)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flights from Sri Lanka with Most Searches on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromColombo (CMB) | ToBangkok (BKK) | Round trip / Economy | 13/02/2025 - 27/02/2025 | From LKR138,720* Updated: 22 hours ago |
FromColombo (CMB) | ToBangkok (BKK) | Round trip / Economy | 14/06/2025 - 21/06/2025 | From LKR138,720* Updated: 15 hours ago |
FromColombo (CMB) | ToBangkok (BKK) | Round trip / Economy | 09/04/2025 - 19/04/2025 | From LKR138,720* Updated: 9 hours ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round trip / Economy | 25/08/2025 - 05/09/2025 | From LKR250,040* Updated: 6 hours ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round trip / Economy | 11/03/2025 - 17/03/2025 | From LKR250,040* Updated: 6 hours ago |
FromColombo (CMB) | ToMelbourne (MEL) | Round trip / Economy | 27/03/2025 - 02/04/2025 | From LKR250,040* Updated: 6 hours ago |
FromColombo (CMB) | ToBali (Denpasar) (DPS) | Round trip / Economy | 16/02/2025 - 26/02/2025 | From LKR155,012* Updated: 17 hours ago |
FromColombo (CMB) | ToBali (Denpasar) (DPS) | Round trip / Economy | 05/04/2025 - 19/04/2025 | From LKR155,012* Updated: 9 hours ago |
FromColombo (CMB) | ToBali (Denpasar) (DPS) | Round trip / Economy | 22/02/2025 - 03/03/2025 | From LKR156,422* Updated: 2 hours ago |
FromColombo (CMB) | ToTokyo (NRT) | Round trip / Economy | 30/03/2025 - 30/04/2025 | From LKR201,050* Updated: 7 hours ago |
FromColombo (CMB) | ToTokyo (NRT) | Round trip / Economy | 24/03/2025 - 26/04/2025 | From LKR300,450* Updated: 7 hours ago |
FromColombo (CMB) | ToSeoul (ICN) | Round trip / Economy | 12/04/2025 - 18/04/2025 | From LKR212,429* Updated: 5 hours ago |
FromColombo (CMB) | ToPerth (PER) | Round trip / Economy | 13/12/2025 - 03/01/2026 | From LKR373,971* Updated: 12 hours ago |
FromColombo (CMB) | ToHanoi (HAN) | Round trip / Economy | 17/03/2025 - 22/03/2025 | From LKR199,730* Updated: 13 hours ago |
FromColombo (CMB) | ToHanoi (HAN) | Round trip / Economy | 12/04/2025 - 16/04/2025 | From LKR205,730* Updated: 12 hours ago |
FromColombo (CMB) | ToKuala Lumpur (KUL) | Round trip / Economy | 30/04/2025 - 06/05/2025 | From LKR127,459* Updated: 17 hours ago |
FromColombo (CMB) | ToKuala Lumpur (KUL) | Round trip / Economy | 13/04/2025 - 20/04/2025 | From LKR146,659* Updated: 7 hours ago |
FromColombo (CMB) | ToPhuket (HKT) | Round trip / Economy | 18/09/2025 - 22/09/2025 | From LKR176,520* Updated: 5 hours ago |
FromColombo (CMB) | ToPhuket (HKT) | Round trip / Economy | 12/04/2025 - 16/04/2025 | From LKR176,520* Updated: 10 hours ago |
FromColombo (CMB) | ToChiang Mai (CNX) | Round trip / Economy | 12/12/2025 - 23/12/2025 | From LKR172,120* Updated: 18 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Popular Thai Airways Routes from Sri Lanka
- Sri Lanka - Thailand
- Sri Lanka - Australia
- Sri Lanka - Indonesia
- Sri Lanka - Japan
- Sri Lanka - South Korea
- Sri Lanka - Taiwan
- Sri Lanka - China
- Sri Lanka - Vietnam
- Sri Lanka - Malaysia
- Sri Lanka - Cambodia
- Sri Lanka - Philippines
- Sri Lanka - Republic of Singapore
- Sri Lanka - Hong Kong Regional
- Sri Lanka - Myanmar
- Sri Lanka - Switzerland