Find the Best Flights from Kuala Lumpur on Thai Airways
Fly out from Kuala Lumpur with These Popular Flight Deals
Kuala Lumpur (KUL)to
Bangkok (BKK)Kuala Lumpur (KUL)to
Tokyo (TYO)Kuala Lumpur (KUL)to
Dhaka (DAC)Kuala Lumpur (KUL)to
Osaka (KIX)Kuala Lumpur (KUL)to
Tokyo (NRT)Kuala Lumpur (KUL)to
Sapporo (CTS)Kuala Lumpur (KUL)to
Tokyo (HND)Kuala Lumpur (KUL)to
Lahore (LHE)Kuala Lumpur (KUL)to
Chiang Mai (CNX)Kuala Lumpur (KUL)to
Yangon (RGN)Kuala Lumpur (KUL)to
Islamabad (ISB)Kuala Lumpur (KUL)to
Phuket (HKT)Kuala Lumpur (KUL)to
Beijing (PEK)Kuala Lumpur (KUL)to
Guangzhou (CAN)Kuala Lumpur (KUL)to
Manila (MNL)Kuala Lumpur (KUL)to
Ko Samui (USM)Kuala Lumpur (KUL)to
Vientiane (VTE)Kuala Lumpur (KUL)to
Ho Chi Minh City (SGN)Kuala Lumpur (KUL)to
Hong Kong (HKG)Kuala Lumpur (KUL)to
Chennai (MAA)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Kuala Lumpur on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKuala Lumpur (KUL) | ToBangkok (BKK) | Round trip / Economy | 26/11/2025 - 26/12/2025 | From MYR1,149* Updated: 10 hours ago |
FromKuala Lumpur (KUL) | ToBangkok (BKK) | Round trip / Economy | 14/09/2025 - 19/09/2025 | From MYR1,149* Updated: 3 hours ago |
FromKuala Lumpur (KUL) | ToBangkok (BKK) | Round trip / Economy | 10/02/2025 - 16/02/2025 | From MYR1,149* Updated: 12 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (TYO) | Round trip / Economy | 12/03/2025 - 13/03/2025 | From MYR2,617* Updated: 22 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (TYO) | Round trip / Economy | 23/05/2025 - 24/05/2025 | From MYR2,617* Updated: 22 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (TYO) | Round trip / Economy | 14/06/2025 - 15/06/2025 | From MYR2,617* Updated: 22 hours ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 14/09/2025 - 21/09/2025 | From MYR2,881* Updated: 18 hours ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 19/04/2025 - 01/05/2025 | From MYR3,209* Updated: 19 hours ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 08/05/2025 - 15/05/2025 | From MYR3,211* Updated: 1 hour ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 01/09/2025 - 18/09/2025 | From MYR2,941* Updated: 16 hours ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 01/05/2025 - 16/05/2025 | From MYR2,941* Updated: 16 hours ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 17/05/2025 - 01/06/2025 | From MYR2,941* Updated: 16 hours ago |
FromKuala Lumpur (KUL) | ToNagoya (NGO) | Round trip / Economy | 20/02/2025 - 28/02/2025 | From MYR3,006* Updated: 20 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 19/12/2025 - 26/12/2025 | From MYR2,799* Updated: 9 hours ago |
FromKuala Lumpur (KUL) | ToOslo (OSL) | Round trip / Economy | 21/05/2025 - 31/05/2025 | From MYR4,199* Updated: 17 hours ago |
FromKuala Lumpur (KUL) | ToOslo (OSL) | Round trip / Economy | 25/04/2025 - 11/05/2025 | From MYR5,638* Updated: 8 hours ago |
FromKuala Lumpur (KUL) | ToSapporo (CTS) | Round trip / Economy | 26/03/2025 - 27/03/2025 | From MYR3,156* Updated: 14 hours ago |
FromKuala Lumpur (KUL) | ToSapporo (CTS) | Round trip / Economy | 30/07/2025 - 31/07/2025 | From MYR3,156* Updated: 14 hours ago |
FromKuala Lumpur (KUL) | ToSapporo (CTS) | Round trip / Economy | 23/09/2025 - 24/09/2025 | From MYR3,156* Updated: 14 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (HND) | Round trip / Economy | 22/12/2025 - 02/01/2026 | From MYR2,944* Updated: 4 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Thai Airways Destinations from Kuala Lumpur
- Kuala Lumpur - Bangkok
- Kuala Lumpur - Dhaka
- Kuala Lumpur - Fukuoka
- Kuala Lumpur - Osaka
- Kuala Lumpur - Istanbul
- Kuala Lumpur - Nagoya
- Kuala Lumpur - Tokyo
- Kuala Lumpur - Oslo
- Kuala Lumpur - Sapporo
- Kuala Lumpur - Lahore
- Kuala Lumpur - Kathmandu
- Kuala Lumpur - Copenhagen
- Kuala Lumpur - Milan
- Kuala Lumpur - Chiang Mai
- Kuala Lumpur - Yangon