Find the Best Flights from Perth on Thai Airways
Fly out from Perth with These Popular Flight Deals

Perth (PER)to
Bangkok (BKK)
Perth (PER)to
Lahore (LHE)
Perth (PER)to
Tokyo (TYO)
Perth (PER)to
Delhi (DEL)
Perth (PER)to
Islamabad (ISB)
Perth (PER)to
London (LHR)
Perth (PER)to
Manila (MNL)
Perth (PER)to
Kochi (COK)
Perth (PER)to
Karachi (KHI)
Perth (PER)to
Singapore (SIN)
Perth (PER)to
Milan (MXP)
Perth (PER)to
Phuket (HKT)
Perth (PER)to
Osaka (KIX)
Perth (PER)to
Kathmandu (KTM)
Perth (PER)to
Dhaka (DAC)
Perth (PER)to
Seoul (ICN)
Perth (PER)to
Mumbai (BOM)
Perth (PER)to
Hyderabad (HYD)
Perth (PER)to
Sapporo (CTS)
Perth (PER)to
Shanghai (PVG)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Perth on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Perth (PER) | Bangkok (BKK) | Round trip / Economy | 17/05/2025 - 20/05/2025 | From AUD826 Updated: 19 hours ago |
Perth (PER) | Bangkok (BKK) | Round trip / Economy | 18/05/2025 - 21/05/2025 | From AUD826 Updated: 19 hours ago |
Perth (PER) | Bangkok (BKK) | Round trip / Economy | 29/05/2025 - 01/06/2025 | From AUD826 Updated: 19 hours ago |
Perth (PER) | Lahore (LHE) | Round trip / Economy | 31/05/2025 - 22/06/2025 | From AUD1,702 Updated: 13 hours ago |
Perth (PER) | Lahore (LHE) | Round trip / Economy | 27/05/2025 - 07/06/2025 | From AUD1,702 Updated: 13 hours ago |
Perth (PER) | Lahore (LHE) | Round trip / Economy | 20/05/2025 - 01/06/2025 | From AUD1,702 Updated: 13 hours ago |
Perth (PER) | Tokyo (TYO) | Round trip / Economy | 29/05/2025 - 01/06/2025 | From AUD1,052 Updated: 23 hours ago |
Perth (PER) | Tokyo (TYO) | Round trip / Economy | 29/05/2025 - 12/06/2025 | From AUD1,052 Updated: 23 hours ago |
Perth (PER) | Tokyo (TYO) | Round trip / Economy | 30/05/2025 - 02/06/2025 | From AUD1,052 Updated: 42 minutes ago |
Perth (PER) | Delhi (DEL) | Round trip / Economy | 19/11/2025 - 08/12/2025 | From AUD1,108 Updated: 13 hours ago |
Perth (PER) | Delhi (DEL) | Round trip / Economy | 27/05/2025 - 17/06/2025 | From AUD1,108 Updated: 13 hours ago |
Perth (PER) | Delhi (DEL) | Round trip / Economy | 14/05/2025 - 02/06/2025 | From AUD1,108 Updated: 18 hours ago |
Perth (PER) | Islamabad (ISB) | Round trip / Economy | 07/06/2025 - 06/09/2025 | From AUD1,702 Updated: 1 hour ago |
Perth (PER) | Islamabad (ISB) | Round trip / Economy | 07/06/2025 - 30/08/2025 | From AUD1,702 Updated: 2 hours ago |
Perth (PER) | Islamabad (ISB) | Round trip / Economy | 31/05/2025 - 05/07/2025 | From AUD1,934 Updated: 23 hours ago |
Perth (PER) | London (LHR) | Round trip / Economy | 02/06/2025 - 17/06/2025 | From AUD2,128 Updated: 19 hours ago |
Perth (PER) | London (LHR) | Round trip / Economy | 06/06/2025 - 21/06/2025 | From AUD2,128 Updated: 19 hours ago |
Perth (PER) | London (LHR) | Round trip / Economy | 19/05/2025 - 14/06/2025 | From AUD2,128 Updated: 19 hours ago |
Perth (PER) | Brussels (BRU) | Round trip / Economy | 18/05/2025 - 12/06/2025 | From AUD1,895 Updated: 7 hours ago |
Perth (PER) | Brussels (BRU) | Round trip / Economy | 12/12/2025 - 12/01/2026 | From AUD2,620 Updated: 7 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
