Thai Airways's Best Fares from South Korea to various Destinations
Fly out from South Korea with These Popular Flight Deals
![](https://assets.airtrfx.com/media-em/tg/65572ced07a8f_Bangkok_Temple.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Bangkok (BKK)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/Phuket_Thailand.jpg)
Seoul (ICN)to
Phuket (HKT)![](https://assets.airtrfx.com/media-em/tg/Lahore_Pakistan.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Lahore (LHE)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/ChiangMai_Thailand.jpg)
Seoul (ICN)to
Chiang Mai (CNX)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/Krabi_Thailand.jpg)
Seoul (ICN)to
Krabi (KBV)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/Islamabad-Pakistan.jpg)
Seoul (ICN)to
Islamabad (ISB)![](https://assets.airtrfx.com/media-em/tg/Dhaka-Bangladesh.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Dhaka (DAC)![](https://assets.airtrfx.com/cdn-cgi/image/height=170,quality=80,fit=crop,format=auto/https://media.jtdwjcwq6f4wp4ce.com/tg/Kathmandu-Nepal.jpg)
Seoul (ICN)to
Kathmandu (KTM)![](https://assets.airtrfx.com/media-em/library/cities/koh-samui-USM.jpg?height=170&quality=80&fit=crop&format=auto&opt=true)
Seoul (ICN)to
Ko Samui (USM)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Flights from South Korea with Most Searches on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 16/07/2025 - 21/07/2025 | From KRW549,600* Updated: 23 hours ago |
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 29/04/2025 - 11/05/2025 | From KRW549,600* Updated: 23 hours ago |
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 01/09/2025 - 04/09/2025 | From KRW549,600* Updated: 19 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 16/10/2025 - 07/11/2025 | From KRW733,400* Updated: 22 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 18/10/2025 - 09/11/2025 | From KRW733,400* Updated: 22 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 05/11/2025 - 27/11/2025 | From KRW733,400* Updated: 22 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 15/03/2025 - 15/05/2025 | From KRW1,015,600* Updated: 1 hour ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 01/09/2025 - 01/10/2025 | From KRW712,300* Updated: 22 hours ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 29/10/2025 - 28/11/2025 | From KRW712,300* Updated: 22 hours ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 18/04/2025 - 21/04/2025 | From KRW712,300* Updated: 22 hours ago |
FromSeoul (ICN) | ToYangon (RGN) | Round trip / Economy | 14/03/2025 - 18/03/2025 | From KRW803,300* Updated: 9 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 20/03/2025 - 16/05/2025 | From KRW1,011,800* Updated: 16 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 25/07/2025 - 22/08/2025 | From KRW1,011,800* Updated: 12 hours ago |
FromSeoul (ICN) | ToIslamabad (ISB) | Round trip / Economy | 26/04/2025 - 19/05/2025 | From KRW1,011,800* Updated: 5 hours ago |
FromSeoul (ICN) | ToIslamabad (ISB) | Round trip / Economy | 21/03/2025 - 21/05/2025 | From KRW1,015,600* Updated: 30 minutes ago |
FromSeoul (ICN) | ToKrabi (KBV) | Round trip / Economy | 06/05/2025 - 08/05/2025 | From KRW709,700* Updated: 21 hours ago |
FromSeoul (ICN) | ToKrabi (KBV) | Round trip / Economy | 13/05/2025 - 15/05/2025 | From KRW709,700* Updated: 21 hours ago |
FromSeoul (ICN) | ToKrabi (KBV) | Round trip / Economy | 14/05/2025 - 16/05/2025 | From KRW709,700* Updated: 21 hours ago |
FromSeoul (ICN) | ToIslamabad (ISB) | Round trip / Economy | 14/05/2025 - 11/06/2025 | From KRW1,011,800* Updated: 7 hours ago |
FromSeoul (ICN) | ToMilan (MXP) | Round trip / Economy | 06/10/2025 - 18/10/2025 | From KRW1,422,500* Updated: 12 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
![Thai Airways's Best Fares from South Korea to various Destinations](https://assets.airtrfx.com/media-em/library/countries/south-korea-KR.jpg?width=1200&quality=80&fit=crop&format=auto&opt=true)
Popular Thai Airways Routes from South Korea
- South Korea - Thailand
- South Korea - Pakistan
- South Korea - Nepal
- South Korea - India
- South Korea - Indonesia
- South Korea - Italy
- South Korea - Australia
- South Korea - Bangladesh
- South Korea - Myanmar
- South Korea - United Kingdom
- South Korea - Türkiye
- South Korea - Malaysia
- South Korea - Switzerland
- South Korea - France
- South Korea - Sri Lanka