Company Name | % of Shareholding |
---|---|
Thai Smile Airways | 100 |
Thai - Amadeus Southeast Asia Co., Ltd. | 55 |
Thai Flight Training Co., Ltd. | 49 |
Wing Span Services Co., Ltd. | 49 |
Tour Euang Luang Co., Ltd. | 49 |
Company Name | % of Shareholding |
---|---|
Donmuang International Airport Hotel Co., Ltd. | 40 |
Nok Air Co., Ltd. | 8.91 |
Phuket Air Catering Co., Ltd. | 30 |
Suvarnabhumi Airport Hotel Co., Ltd. | 30 |
Bangkok Aviation Fuel Service Public Co., Ltd. | 7.06 |
Fuel Pipeline Transportation Ltd. | 0.00026 |
TradeSiam Co., Ltd. | 3.5 |
Aeronautical Radio of Thailand Ltd. | 0.90 |
The Syndicate of Thai Hotels and Tourists Enterprises Ltd. | 1.25 |
Subscribe To Our Newsletter