Find the Best Flights from Seoul on Thai Airways
Fly out from Seoul with These Popular Flight Deals
Seoul (ICN)to
Bangkok (BKK)Seoul (ICN)to
Lahore (LHE)Seoul (ICN)to
Kathmandu (KTM)Seoul (ICN)to
Chennai (MAA)Seoul (ICN)to
Chiang Mai (CNX)Seoul (ICN)to
Phuket (HKT)Seoul (ICN)to
Karachi (KHI)Seoul (ICN)to
Krabi (KBV)Seoul (ICN)to
Islamabad (ISB)Seoul (ICN)to
Bangalore (BLR)Seoul (ICN)to
Ko Samui (USM)Seoul (ICN)to
Chiang Rai (CEI)Seoul (ICN)to
Dhaka (DAC)Seoul (ICN)to
Sydney (SYD)Seoul (ICN)to
Kuala Lumpur (KUL)Seoul (ICN)to
Yangon (RGN)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Seoul on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 19/05/2025 - 23/05/2025 | From KRW481,500* Updated: 23 hours ago |
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 14/03/2025 - 20/03/2025 | From KRW481,500* Updated: 19 hours ago |
FromSeoul (ICN) | ToBangkok (BKK) | Round trip / Economy | 21/03/2025 - 27/03/2025 | From KRW481,500* Updated: 19 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 08/03/2025 - 05/04/2025 | From KRW1,013,300* Updated: 21 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 08/03/2025 - 06/04/2025 | From KRW1,116,600* Updated: 21 hours ago |
FromSeoul (ICN) | ToLahore (LHE) | Round trip / Economy | 25/03/2025 - 25/04/2025 | From KRW1,116,600* Updated: 21 hours ago |
FromSeoul (ICN) | ToKathmandu (KTM) | Round trip / Economy | 10/03/2025 - 14/04/2025 | From KRW903,600* Updated: 19 hours ago |
FromSeoul (ICN) | ToKathmandu (KTM) | Round trip / Economy | 01/07/2025 - 31/07/2025 | From KRW904,800* Updated: 5 hours ago |
FromSeoul (ICN) | ToKathmandu (KTM) | Round trip / Economy | 20/03/2025 - 29/03/2025 | From KRW904,800* Updated: 8 hours ago |
FromSeoul (ICN) | ToChennai (MAA) | Round trip / Economy | 03/03/2025 - 09/07/2025 | From KRW810,800* Updated: 21 hours ago |
FromSeoul (ICN) | ToIstanbul (IST) | Round trip / Economy | 01/08/2025 - 31/08/2025 | From KRW1,150,400* Updated: 8 hours ago |
FromSeoul (ICN) | ToIstanbul (IST) | Round trip / Economy | 27/09/2025 - 13/10/2025 | From KRW1,240,900* Updated: 6 hours ago |
FromSeoul (ICN) | ToIstanbul (IST) | Round trip / Economy | 01/05/2025 - 10/05/2025 | From KRW1,240,900* Updated: 2 hours ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 11/07/2025 - 14/07/2025 | From KRW640,700* Updated: 20 hours ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 23/07/2025 - 26/07/2025 | From KRW640,700* Updated: 20 hours ago |
FromSeoul (ICN) | ToChiang Mai (CNX) | Round trip / Economy | 25/07/2025 - 28/07/2025 | From KRW640,700* Updated: 20 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 17/08/2025 - 31/08/2025 | From KRW661,400* Updated: 21 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 01/09/2025 - 15/09/2025 | From KRW661,400* Updated: 21 hours ago |
FromSeoul (ICN) | ToPhuket (HKT) | Round trip / Economy | 05/09/2025 - 19/09/2025 | From KRW661,400* Updated: 21 hours ago |
FromSeoul (ICN) | ToLondon (LHR) | Round trip / Economy | 01/10/2025 - 11/10/2025 | From KRW1,940,500* Updated: 8 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.