Find the Best Flights from Seoul on Thai Airways
Fly out from Seoul with These Popular Flight Deals

Seoul (ICN)to
Bangkok (BKK)
Seoul (ICN)to
Chiang Mai (CNX)
Seoul (ICN)to
Phuket (HKT)
Seoul (ICN)to
Chennai (MAA)
Seoul (ICN)to
Lahore (LHE)
Seoul (ICN)to
Dhaka (DAC)
Seoul (ICN)to
Islamabad (ISB)
Seoul (ICN)to
Krabi (KBV)
Seoul (ICN)to
Kathmandu (KTM)
Seoul (ICN)to
Ko Samui (USM)
Seoul (ICN)to
Vientiane (VTE)
Seoul (ICN)to
Bangalore (BLR)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Top destinations from Seoul on Thai Airways
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 11/06/2025 - 15/06/2025 | From KRW539,300* Updated: 15 hours ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 20/04/2025 - 24/04/2025 | From KRW539,300* Updated: 17 hours ago |
Seoul (ICN) | Bangkok (BKK) | Round trip / Economy | 14/04/2025 - 21/04/2025 | From KRW539,300* Updated: 23 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 02/06/2025 - 05/06/2025 | From KRW748,500* Updated: 16 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 06/06/2025 - 09/06/2025 | From KRW748,500* Updated: 16 hours ago |
Seoul (ICN) | Phuket (HKT) | Round trip / Economy | 10/06/2025 - 13/06/2025 | From KRW748,500* Updated: 16 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 03/12/2025 - 05/12/2025 | From KRW727,000* Updated: 16 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 03/12/2025 - 23/12/2025 | From KRW727,000* Updated: 16 hours ago |
Seoul (ICN) | Chiang Mai (CNX) | Round trip / Economy | 03/12/2025 - 22/12/2025 | From KRW727,000* Updated: 16 hours ago |
Seoul (ICN) | Lahore (LHE) | Round trip / Economy | 01/06/2025 - 30/06/2025 | From KRW1,127,600* Updated: 11 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 26/04/2025 - 09/05/2025 | From KRW913,100* Updated: 21 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 20/04/2025 - 25/04/2025 | From KRW937,100* Updated: 22 hours ago |
Seoul (ICN) | Dhaka (DAC) | Round trip / Economy | 19/10/2025 - 22/10/2025 | From KRW937,100* Updated: 21 hours ago |
Seoul (ICN) | Islamabad (ISB) | Round trip / Economy | 01/09/2025 - 20/09/2025 | From KRW1,126,900* Updated: 17 hours ago |
Seoul (ICN) | Islamabad (ISB) | Round trip / Economy | 14/05/2025 - 11/06/2025 | From KRW1,155,800* Updated: 16 hours ago |
Seoul (ICN) | Chennai (MAA) | Round trip / Economy | 27/04/2025 - 01/05/2025 | From KRW880,300* Updated: 23 minutes ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 27/11/2025 - 03/12/2025 | From KRW724,600* Updated: 16 hours ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 27/11/2025 - 14/12/2025 | From KRW724,600* Updated: 16 hours ago |
Seoul (ICN) | Krabi (KBV) | Round trip / Economy | 25/11/2025 - 28/11/2025 | From KRW724,600* Updated: 16 hours ago |
Seoul (ICN) | London (LHR) | Round trip / Economy | 30/09/2025 - 11/10/2025 | From KRW2,012,100* Updated: 37 minutes ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
