Thai Airways Flights from India to Australia
India to Australia Flight Offers
Delhi (DEL)to
Melbourne (MEL)Delhi (DEL)to
Sydney (SYD)Hyderabad (HYD)to
Melbourne (MEL)Kochi (COK)to
Melbourne (MEL)Kolkata (CCU)to
Melbourne (MEL)Bangalore (BLR)to
Melbourne (MEL)Mumbai (BOM)to
Sydney (SYD)Chennai (MAA)to
Sydney (SYD)*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.
Find Great Fares from India to Australia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDelhi (DEL) | ToMelbourne (MEL) | Round trip / Economy | 22/09/2025 - 29/09/2025 | From INR85,272* Updated: 13 hours ago |
FromDelhi (DEL) | ToMelbourne (MEL) | Round trip / Economy | 23/09/2025 - 30/09/2025 | From INR85,272* Updated: 13 hours ago |
FromDelhi (DEL) | ToMelbourne (MEL) | Round trip / Economy | 15/03/2025 - 06/06/2025 | From INR85,272* Updated: 17 hours ago |
FromDelhi (DEL) | ToSydney (SYD) | Round trip / Economy | 07/11/2025 - 18/11/2025 | From INR86,183* Updated: 14 hours ago |
FromDelhi (DEL) | ToSydney (SYD) | Round trip / Economy | 14/08/2025 - 26/08/2025 | From INR86,183* Updated: 14 hours ago |
FromDelhi (DEL) | ToSydney (SYD) | Round trip / Economy | 28/08/2025 - 09/09/2025 | From INR86,183* Updated: 14 hours ago |
FromDelhi (DEL) | ToPerth (PER) | Round trip / Economy | 30/10/2025 - 30/11/2025 | From INR83,370* Updated: 9 hours ago |
FromDelhi (DEL) | ToPerth (PER) | Round trip / Economy | 24/03/2025 - 25/03/2025 | From INR105,951* Updated: 15 hours ago |
FromHyderabad (HYD) | ToMelbourne (MEL) | Round trip / Economy | 25/03/2025 - 20/08/2025 | From INR84,129* Updated: 20 hours ago |
FromHyderabad (HYD) | ToMelbourne (MEL) | Round trip / Economy | 22/03/2025 - 08/04/2025 | From INR84,130* Updated: 18 hours ago |
FromHyderabad (HYD) | ToMelbourne (MEL) | Round trip / Economy | 05/04/2025 - 22/04/2025 | From INR84,130* Updated: 18 hours ago |
FromChennai (MAA) | ToMelbourne (MEL) | Round trip / Economy | 26/06/2025 - 11/07/2025 | From INR89,699* Updated: 22 hours ago |
FromKolkata (CCU) | ToMelbourne (MEL) | Round trip / Economy | 03/06/2025 - 07/08/2025 | From INR83,822* Updated: 1 hour ago |
FromKolkata (CCU) | ToMelbourne (MEL) | Round trip / Economy | 07/10/2025 - 31/10/2025 | From INR87,769* Updated: 8 hours ago |
FromKochi (COK) | ToMelbourne (MEL) | Round trip / Economy | 19/12/2025 - 10/01/2026 | From INR97,181* Updated: 1 hour ago |
FromKolkata (CCU) | ToMelbourne (MEL) | Round trip / Economy | 07/08/2025 - 10/09/2025 | From INR86,053* Updated: 17 hours ago |
FromChennai (MAA) | ToSydney (SYD) | Round trip / Economy | 04/04/2025 - 08/05/2025 | From INR84,085* Updated: 20 hours ago |
FromChennai (MAA) | ToSydney (SYD) | Round trip / Economy | 26/03/2025 - 29/10/2025 | From INR119,801* Updated: 23 hours ago |
FromMumbai (BOM) | ToSydney (SYD) | Round trip / Economy | 07/05/2025 - 07/06/2025 | From INR102,319* Updated: 16 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at the time of booking.