Company Name | % of Shareholding |
---|---|
Thai - Amadeus Southeast Asia Co., Ltd. | 55 |
Company Name | % of Shareholding |
---|---|
Donmuang International Airport Hotel Co., Ltd. | 40 |
Nok Air Co., Ltd. | 39 |
Phuket Air Catering Co., Ltd. | 30 |
Suvarnabhumi Airport Hotel Co., Ltd. | 30 |
Royal Orchid Hotel (Thailand) Public Co., Ltd. | 24 |
Bangkok Aviation Fuel Service Public Co., Ltd. | 22.6 |
Fuel Pipeline Transportation Ltd. | 8.4 |
TradeSiam Co., Ltd. | 3.5 |
Aeronautical Radio of Thailand Ltd. | 2.9 |
The Syndicate of Thai Hotels and Tourists Enterprises Ltd. | 1.25 |
Subscribe To Our Newsletter