Airbus A380-800
Number of aircraft | 6 |
---|---|
Number of seats | 507 |
Class of travel | Royal First Class iconRoyal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 507 |
Class of travel | Royal First Class iconRoyal Silk Class iconEconomy Class icon |
Number of aircraft | 3/4 |
---|---|
Number of seats | 375/374 |
Class of travel | Royal First Class iconRoyal Silk Class iconEconomy Class icon |
Number of aircraft | 12 |
---|---|
Number of seats | 321 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 364 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 14 |
---|---|
Number of seats | 348 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 309 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 292 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 7/7/1 |
---|---|
Number of seats | 299/299/294 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6 |
---|---|
Number of seats | 256 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 2 |
---|---|
Number of seats | 298 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 2 |
---|---|
Number of seats | 149 |
Class of travel | Royal Silk Class iconEconomy Class icon |
Number of aircraft | 6/14 |
---|---|
Number of seats | 168/162 |
Class of travel |
Subscribe To Our Newsletter